Previous Walks
2024 Walks
DATE | LOCATION | DURATION | RESTAURANT |
---|---|---|---|
16 October | Gesnes | 6km / 2hrs | L’Atelier du Vieux Moulin, La Bazouge-des-Alleux |
18 September | Chailland | 6km / 2hr | Hotel de Voyages, Chailland |
19 June | Sainte Gemmes Le Robert | Picnic Lunch at the home of EM Member | |
15 May | Jublains | 8km / 2hr | La Cella, 23 r Temple, Jublains |
17 April | Moulay | 7km / 2hr | Restaurant Beau Rivage |
20 March | Martigné-sur-Mayenne | 7km / 2hr | La Marmite, Martigné (route N162) |
21 February | Brée | 7km / 2hr | Le Bréen, Brée |
17 January 2024 | Pontmain | 7km / 2hr | Le Pontaminois, 7 rue de Bretagne |
2023 Walks
DATE | LOCATION | DURATION | RESTAURANT (optional) |
15 November | Ambrières-les-Vallées | 7km / 2hr | Bistro de la Varenne |
18 October | Gesnes | 6.5km / 2hr | The Old Mill Workshop, La Bazouge des Alleux – 4 members participated + 2 more for the meal |
20 September | Chailland | 7km / 2hr | Hôtel des Voyageurs |
19 April | Ambrières les Vallées | 7km / 2hr | Le Gué de Gênes |
15 March | Saint Baudelle | 5km / 2hr | Le Saint Mathurin, Saint Baudelle |
15 February | Brée 53150 | 7km / 2hr | La Breen, Brée |
18 January | Andouille | cancelled | due to weather conditions |
2022 Walks
DATE | LOCATION | DURATION | RESTAURANT (optional) |
7 September | Chailland | 7km / 2hr | Crêperie des Forges |
Martingné-sur-Mayenne | cancelled | due to weather conditions | |
15 June | Ambrières | Bistro de la Varenne | |
25 May | Jublains 53160 | La Cella, Jublains | |
20 April | Chailland 53420 | Hôtel des Voyageurs, Chailland | |
16 March | Bree | 7km / 2hr | La Breen, Brée |
16 February | Brecé | 7km / 2hr | Le Briccius, Brecé |
19 January | Martingné-sur-Mayenne | 2hr | No restaurant due to covid restrictions |
2021 Walks
DATE | LOCATION | DURATION | RESTAURANT (optional) |
20 October | Gesnes | 6 km / 1h 30 | L’Atelier du Vieux Moulin, La Bazouge des Alleux |
15 September | Chailland | 7 km / 2hrs | Hotel des Voyageurs |
21 July | Montaudin | 7 km / 1.45 hr | Picnic at Malcolm Casson’s – 10 people attended the walk and 13 for the picnic at Malcom Casson’s garden. It was good to meet again face to face after such a long time! Many thanks to Lynn and Malcolm who arranged this event. |
2020 Walks
DATE | LOCATION | DURATION | RESTAURANT (optional) |
23 September | Thubœuf | 6.5 km / 2hr | L’Auberge, Couterne |
19 February | Brecé | 7 km / 2 hr | Le Briccius |
22 January | Andouille | 6 km / 1.5 hr | Au Pigeon Blanc |
2019 Walks | |||
DATE | LOCATION | DURATION | RESTAURANT (optional) |
18 December | Martingné-sur-Mayenne | 7 km / 2hr | Le Pourquoi Pas |
20 November | Thubœuf | cancelled | |
16 October | Ernée | 7 km / 2hr | Esprit Gourmand, 31-33 route de Laval, Ernée |
18 September | Bourgneuf-la-Forêt | 6.5 km / 2hr | Midi l’Alica, 12 place du Vieux Marché, Bourgneuf-la-Forêt |
17 July | Brecé | 7 km walk / 2 hr | Le Briccius, 1 rue du Lavoir, Brecé |
19 June | Argentré | 6.45 km walk / 1 hr 50 mins | Bar des Sports, 16 rue des Sports, Argentré |
22 May | Fougerolles du Plessis | 8 km walk / 2 hr | Le Lion d’Or, 20 place du General de Gaulle |
17 April | Contest | 7 km walk / 1 hr 45 | Le Saint Mathurie, 31 Av des Lilas, 53110 Saint Baudelle (no restuarant in Contest) |
20 March | Brée | 8 km walk / 2 hr | Le Breen, 11 Grand Rue, 53150 |
20 February | Martigne sur Mayenne | 6 km walk / 2 hr – walking mainly on disused railway | Restaurant Pourquoi Pas |
23 January | Mayenne town | 6 km walk / 2 hr – walking by the River Mayenne into town A group of approx 10 people braved the weather and enjoyed the walk,ending in an enjoyable meal the Jardin de Mayenne Restaurant | Jardin Mayenne (Chinese), 2 rue Reamur, Mayenne |
2018 Walks
12 December – La Bazouge-des-Alleux
Restaurant, opposite the church
22 November – Chailland
7km walk duration about 2hrs
Restaurant (optional ) : Hotel des Voyagers
17 October – Argentré
6km walk duration about 1hr 45mins
Restaurant (optional ) : Bar des Sports, 16 rue des Sports
19 September – Montigné-le-Brillant
7km walk duration 2 hours / Meeting Place : L’Église
Restaurant (optional ) : Le Petoulet, 29 rue des Lauriers
22 August 2018 – La Bichelière, Martigné sur Mayenne
A walk of about 7 km along the old railway taking about 1hr 45 min
Lunch is a bring your own picnic to eat in Lynn’s garden
Cake and drinks provided by Lynn.
18 July 2018 – Lassay-les-Château
Meet: Place l’Église, Lassay.
90% footpaths “Circuit des trois chateaux”
5km taking 1h40 with stops to take photos.
Lunch: Restaurant du Château, 37 r Migoret Lamberdière, Lassay
20 June 2018 – MONTSURS
About 7km walk, taking 1 hr.50 min.
Lunch at the restaurant Le Bistrot de la Gare, Place de la Gare (opposite the station in Montsurs).
Tel: 06 70 27 59 39 Menu: €13 including wine and cider
16 May – Brécé
18 April – Mezangers
21 March 2018 – Brée
21 February 2018 – Montflours
17 January 2018 – L’Etang Neuf, nr Juvigne
2017 Walks
15 November – Juvigne
18 October – Martigne sur Mayenne
20 September – Jublains